Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 203 177.43 36.63 88,943,687
Mutual Fund 86 54.94 12.07 29,265,769
Insider 17 20.36 4.19 10,181,227

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 88 25.12 5.17 12,555,829
Sellers 90 -20.81 4.26 -10,342,995
Net 4.31 0.91 2,212,834

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 197.80 40.82 99,124,914
Top 10 Inst. 140.33 28.93 70,240,555
Top 20 Inst. 163.14 33.48 81,298,456
Top 50 Inst. 184.91 38.04 92,379,492

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 34 11.06 2.28 5,539,418
Aggressive Growth 2 0.63 0.13 322,031
Core Growth 24 9.76 2.01 4,880,634
Growth 8 0.67 0.14 336,753
Income 5 1.12 0.23 567,953
Income Value 3 1.02 0.21 512,037
Yield 2 0.09 0.02 55,916
Index 22 110.69 22.79 55,344,498
Other 64 44.03 9.13 22,165,748
Broker Dealer 25 24.38 5.02 12,193,100
GARP 16 13.34 2.75 6,687,672
Hedge Fund 21 6.12 1.32 3,194,043
Specialty -- --
VC Private Equity 1 0.16 0.03 82,023
Sector Specific 1 0.02 -- 8,910
Value 27 6.76 1.41 3,432,965
Core Value 18 4.29 0.90 2,191,049
Deep Value 9 2.46 0.51 1,241,916

Location: Global Region

Location Holders % O/S Shares Share Value
North America 194 39.03 94,775,774 189,683,038
Europe 20 1.61 3,898,795 7,222,020
Asia / Pacific 6 0.19 450,345 887,098

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,842,735 6.52 71,603 12/31/25
The Vanguard Group, Inc. 15,645,461 6.44 160,764 12/31/25
State Street Investment Management (US) 8,424,375 3.47 944,287 12/31/25
Invesco Capital Management LLC 5,754,942 2.37 1,722,321 12/31/25
Geode Capital Management, L.L.C. 5,662,046 2.33 -4,028 12/31/25
UBS Financial Services, Inc. 5,138,881 2.12 -1,857,890 12/31/25
Nuveen LLC 4,121,555 1.70 2,213,661 12/31/25
Gruber (Patrick R) 3,867,523 1.59 -1,642 9/4/25
First Bank & Trust 3,064,948 1.26 -- 12/31/25
Goldman Sachs & Company, Inc. 2,718,089 1.12 1,656,924 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 7,217,382 2.97 -- 2/28/26
iShares Russell 2000 ETF 5,755,297 2.37 144,832 3/31/26
State Street SPDR S&P Oil & Gas Expl & Prod ETF 4,831,020 1.99 366,827 2/28/26
Vanguard Energy Index Fund 3,241,323 1.33 884,111 2/28/26
Invesco WilderHill Clean Energy ETF 2,899,605 1.19 -1,393,871 3/31/26
Vanguard Extended Market Index Fund 2,622,781 1.08 37,261 2/28/26
Fidelity Small Cap Index Fund 2,243,463 0.92 -26,401 1/31/26
Nuveen Quant Small-Cap Equity Fund 2,091,930 0.86 -539,700 1/31/26
iShares Russell 2000 Value ETF 2,017,227 0.83 9,210 3/31/26
Fidelity Extended Market Index Fund 1,243,471 0.51 -4,509 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG