Cash Flow
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Reclassified) | |
|---|---|---|---|---|
| Net Income/Starting Line | -32.63 | -78.64 | -66.22 | -98.01 |
| Depreciation – Supplemental | 25.32 | 18.30 | 19.01 | 7.89 |
| Depreciation/Depletion | 25.32 | 18.30 | 19.01 | 7.89 |
| Deferred Taxes | -52.03 | |||
| Unusual Items | -3.09 | -- | 25.25 | |
| Equity in Net Earnings (Loss) | ||||
| Other Non-Cash Items | 14.26 | 17.23 | 17.89 | 21.02 |
| Non-Cash Items | 11.17 | 17.23 | 17.89 | 46.27 |
| Accounts Receivable | -1.01 | 0.42 | -2.15 | 0.50 |
| Inventories | -4.06 | -0.71 | 0.67 | -2.00 |
| Prepaid Expenses | -6.56 | -19.05 | -25.62 | -2.59 |
| Payable/Accrued | 5.28 | 5.07 | 2.69 | 3.64 |
| Other Liabilities | 41.12 | |||
| Changes in Working Capital | 34.76 | -14.27 | -24.40 | -0.46 |
| Cash from Operating Activities | -13.40 | -57.38 | -53.72 | -44.31 |
| Purchase of Fixed Assets | -30.11 | -51.09 | -54.46 | -84.08 |
| Purchase/Acquisition of Intangibles | -0.01 | |||
| Capital Expenditures | -30.11 | -51.09 | -54.46 | -84.09 |
| Acquisition of Business | -198.46 | -6.07 | ||
| Sale of Fixed Assets | 2.00 | 0.03 | ||
| Sale/Maturity of Investment | 15.34 | 168.55 | 299.58 | |
| Purchase of Investments | -130.40 | |||
| Other Investing Cash Flow | -10.00 | |||
| Other Investing Cash Flow Items, Total | -196.46 | -0.73 | 168.58 | 169.18 |
| Cash from Investing Activities | -226.57 | -51.82 | 114.13 | 85.09 |
| Other Financing Cash Flow | -6.13 | -1.67 | -10.99 | |
| Financing Cash Flow Items | -6.13 | -1.67 | -10.99 | |
| Sale/Issuance of Common | 150.00 | |||
| Repurchase/Retirement of Common | -- | -4.71 | ||
| Common Stock, Net | -- | -4.71 | 150.00 | |
| Options Exercised | 0.80 | -0.29 | ||
| Warrants Converted | -- | 0.05 | 0.00 | |
| Issuance (Retirement) of Stock, Net | 0.80 | -4.66 | 149.72 | |
| Long Term Debt Issued | 145.00 | 68.16 | ||
| Long Term Debt Reduction | -41.79 | -69.19 | -0.19 | -0.16 |
| Long Term Debt, Net | 103.21 | -1.04 | -0.19 | -0.16 |
| Issuance (Retirement) of Debt, Net | 103.21 | -1.04 | -0.19 | -0.16 |
| Cash from Financing Activities | 97.88 | -7.36 | -0.19 | 138.56 |
| Net Change in Cash | -142.09 | -116.56 | 60.22 | 179.34 |
| Net Cash - Beginning Balance | 259.03 | 375.60 | 315.38 | 136.03 |
| Net Cash - Ending Balance | 116.94 | 259.03 | 375.60 | 315.38 |
| Cash Interest Paid | 12.56 | 1.62 | 1.03 | 0.52 |
In millions of USD (except for per share items)
Source: LSEG
