Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Reclassified) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Update)
Net Income/Starting Line -66.22 -98.01 -59.20 -40.19
Depreciation – Supplemental 19.01 7.89 5.13 5.91
Depreciation/Depletion 19.01 7.89 5.13 5.91
Unusual Items -- 25.25 4.50 11.17
Equity in Net Earnings (Loss)
Other Non-Cash Items 17.89 21.02 14.99 2.95
Non-Cash Items 17.89 46.27 19.49 14.12
Accounts Receivable -2.15 0.50 -0.26 0.61
Inventories 0.67 -2.00 -0.26 0.95
Prepaid Expenses -25.62 -2.59 -12.90 0.78
Other Assets
Payable/Accrued 2.69 3.64 -0.27 -1.51
Changes in Working Capital -24.40 -0.46 -13.68 0.82
Cash from Operating Activities -53.72 -44.31 -48.27 -19.34
Purchase of Fixed Assets -54.46 -84.08 -56.77 -5.91
Purchase/Acquisition of Intangibles -0.01 --
Capital Expenditures -54.46 -84.09 -56.77 -5.91
Sale of Fixed Assets 0.03 --
Sale/Maturity of Investment 168.55 299.58 79.57 --
Purchase of Investments -130.40 -434.16
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 168.58 169.18 -354.59 --
Cash from Investing Activities 114.13 85.09 -411.36 -5.91
Other Financing Cash Flow -10.99 -34.96 -6.37
Financing Cash Flow Items -10.99 -34.96 -6.37
Sale/Issuance of Common 150.00 489.37 76.41
Common Stock, Net 150.00 489.37 76.41
Options Exercised -0.29 -7.04 -0.35
Warrants Converted 0.00 1.12 17.08
Issuance (Retirement) of Stock, Net 149.72 483.45 93.15
Long Term Debt Issued 69.00 1.01
Long Term Debt Reduction -0.19 -0.16 -0.17 -0.50
Long Term Debt, Net -0.19 -0.16 68.83 0.50
Issuance (Retirement) of Debt, Net -0.19 -0.16 68.83 0.50
Cash from Financing Activities -0.19 138.56 517.32 87.28
Net Change in Cash 60.22 179.34 57.70 62.04
Net Cash - Beginning Balance 315.38 136.03 78.34 16.30
Net Cash - Ending Balance 375.60 315.38 136.03 78.34
Cash Interest Paid 1.03 0.52 1.33

In millions of USD (except for per share items)

Copyright Refinitiv