Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -98.01 -59.20 -40.19 -28.66
Depreciation – Supplemental 7.89 5.13 5.91 6.66
Depreciation/Depletion 7.89 5.13 5.91 6.66
Unusual Items 25.25 4.50 11.17 -0.40
Equity in Net Earnings (Loss)
Other Non-Cash Items 21.02 14.99 2.95 2.74
Non-Cash Items 46.27 19.49 14.12 2.34
Accounts Receivable 0.50 -0.26 0.61 -0.61
Inventories -2.00 -0.26 0.95 -0.04
Prepaid Expenses -10.89 -12.90 0.78 -1.82
Other Assets
Payable/Accrued 3.64 -0.27 -1.51 1.29
Changes in Working Capital -8.76 -13.68 0.82 -1.17
Cash from Operating Activities -52.61 -48.27 -19.34 -20.84
Purchase of Fixed Assets -75.78 -56.77 -5.91 -5.99
Purchase/Acquisition of Intangibles -0.01 --
Capital Expenditures -75.79 -56.77 -5.91 -5.99
Acquisition of Business
Sale of Fixed Assets -- 0.03
Sale/Maturity of Investment 299.58 79.57 --
Purchase of Investments -130.40 -434.16 -1.50
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 169.18 -354.59 -- -1.47
Cash from Investing Activities 93.39 -411.36 -5.91 -7.46
Other Financing Cash Flow -10.99 -34.96 -6.37 -0.23
Financing Cash Flow Items -10.99 -34.96 -6.37 -0.23
Sale/Issuance of Common 150.00 489.37 76.41 11.59
Common Stock, Net 150.00 489.37 76.41 11.59
Sale/Issuance of Preferred
Preferred Stock, Net
Options Exercised -0.29 -7.04 -0.35 -0.20
Warrants Converted 0.00 1.12 17.08 --
Issuance (Retirement) of Stock, Net 149.72 483.45 93.15 11.39
Long Term Debt Issued -- 69.00 1.01
Long Term Debt Reduction -0.16 -0.17 -0.50 -0.29
Long Term Debt, Net -0.16 68.83 0.50 -0.29
Issuance (Retirement) of Debt, Net -0.16 68.83 0.50 -0.29
Cash from Financing Activities 138.56 517.32 87.28 10.86
Net Change in Cash 179.34 57.70 62.04 -17.43
Net Cash - Beginning Balance 136.03 78.34 16.30 33.73
Net Cash - Ending Balance 315.38 136.03 78.34 16.30
Cash Interest Paid 0.52 1.33 1.39

In millions of USD (except for per share items)

Copyright Refinitiv