Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Battershell Carol Jane | Director | 129,223 |
BAUM WILLIAM H | Director | 226,915 |
Bloom Paul D | CCO & CIO | 512,582 |
Bowron Kimberly T | Chief People Officer | 191,153 |
Cesarek Timothy J | Chief Commercial Officer | 868,532 |
Dreessen Ruth | Director | 245,532 |
Gruber Patrick R. | Director, Chief Executive Officer | 2,496,759 |
Guillen Jaime | Director | 194,046 |
Marsh Andrew | Director | 304,369 |
Mize Gary W. | Director | 255,146 |
Nurmat Alisher K | VP and Controller | 51,903 |
Ryan Christopher Michael | President & COO | 1,048,610 |
Smull L Lynn | Chief Financial Officer | 797,725 |
Williams Geoffrey Thomas Jr. | VP-General Counsel & Secretary | 371,606 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.