Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Agiri Oluwagbemileke Yusuf | CFO | 554,144 |
| Amorelli Angelo | Director | 2,942 |
| Barber James J | Director | 70,000 |
| Battershell Carol Jane | Director | 278,265 |
| Bloom Paul D | Director, CEO | 1,518,588 |
| Bowron Kimberly T | Chief of Staff | 711,765 |
| Ellet Mary Kathryn | Director | 132,821 |
| Fitzgerald Lindsay Clinton | Chief Advocacy Officer | 271,650 |
| Gendenjamts Davaajargal | VP Acctg and Treasurer | 113,158 |
| Gruber Patrick R. | Director | 3,728,993 |
| Guillen Jaime | Director | 264,046 |
| JAMES KYLE DEAN | Chief Commercial Officer | 266,448 |
| Kettner David Michael | General Counsel | 264,288 |
| Marsh Andrew | Director | 343,669 |
| Mize Gary W. | Director | 351,226 |
| Nurmat Alisher K | VP AND TREASURER | 192,476 |
| Ryan Christopher Michael | President & COO | 1,314,441 |
| Shafer Andrew | Chief Mktg Cust & Brnd Officer | 321,051 |
| Smull L Lynn | EVP | 1,102,131 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.
