Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Agiri Oluwagbemileke Yusuf | CFO | 281,224 |
| Amorelli Angelo | Director | 2,942 |
| Battershell Carol Jane | Director | 278,265 |
| Bloom Paul D | Chief Business Officer | 923,591 |
| Bowron Kimberly T | Chief People and IT Officer | 481,226 |
| Fitzgerald Lindsay Clinton | Chief Public Affairs Officer | 212,199 |
| Gendenjamts Davaajargal | VP Acctg and Treasurer | 60,217 |
| Gruber Patrick R. | Director, Chief Executive Officer | 3,845,462 |
| Mize Gary W. | Director | 281,226 |
| Nurmat Alisher K | VP AND TREASURER | 192,476 |
| Ryan Christopher Michael | President & COO | 1,531,938 |
| Shafer Andrew | Chief Cust Mkt & Brnd Officer | 270,823 |
| Smull L Lynn | EVP | 1,102,131 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.
