Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Amorelli Angelo | Director | 102,942 |
Battershell Carol Jane | Director | 129,223 |
BAUM WILLIAM H | Director | 218,679 |
Bloom Paul D | CCO & CIO | 597,937 |
Bowron Kimberly T | Chief People Officer | 248,821 |
Cesarek Timothy J | Chief Commercial Officer | 946,304 |
Dreessen Ruth | Director | 245,532 |
Gruber Patrick R. | Director, Chief Executive Officer | 2,963,646 |
Guillen Jaime | Director | 194,046 |
Marsh Andrew | Director | 273,669 |
Mize Gary W. | Director | 255,146 |
Nurmat Alisher K | VP and Controller | 105,505 |
Ryan Christopher Michael | President & COO | 1,194,377 |
Shafer Andrew | Chief Mktg Cust & Brnd Officer | 181,819 |
Smull L Lynn | Chief Financial Officer | 903,687 |
Williams Geoffrey Thomas Jr. | VP-General Counsel & Secretary | 455,530 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.