Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Amorelli Angelo | Director | 102,942 |
Battershell Carol Jane | Director | 129,223 |
BAUM WILLIAM H | Director | 218,679 |
Bloom Paul D | CCO & CIO | 947,882 |
Bowron Kimberly T | Chief People and IT Officer | 415,268 |
Cesarek Timothy J | Chief Commercial Officer | 946,304 |
Ellet Mary Kathryn | Director | 62,821 |
Gendenjamts Davaajargal | VP Acctg and Treasurer | 27,273 |
Gruber Patrick R. | Director, Chief Executive Officer | 3,767,976 |
Guillen Jaime | Director | 194,046 |
Marsh Andrew | Director | 273,669 |
Mize Gary W. | Director | 255,146 |
Nurmat Alisher K | VP AND TREASURER | 192,476 |
Ryan Christopher Michael | President & COO | 1,583,934 |
Shafer Andrew | Chief Cust Mkt & Brnd Officer | 332,430 |
Smull L Lynn | Chief Financial Officer | 1,169,602 |
Williams Geoffrey Thomas Jr. | VP-General Counsel & Secretary | 455,530 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.