Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Reclassified)
Net Sales 17.20 1.18 0.53 5.54
Revenue 17.20 1.18 0.53 5.54
Total Revenue 17.20 1.18 0.53 5.54
Cost of Revenue 16.03 13.30 7.69 15.00
Cost of Revenue, Total 16.03 13.30 7.69 15.00
Gross Profit 1.17 -12.12 -7.15 -9.47
Selling/General/Administrative Expense 42.63 39.94 25.49 9.64
Labor & Related Expense -- -- -- 1.50
Selling/General/Administrative Expenses, Total 42.63 39.94 25.49 11.14
Research & Development 6.64 7.43 6.78 3.35
Depreciation 19.01 7.89 5.13 0.43
Depreciation/Amortization 19.01 7.89 5.13 0.43
Restructuring Charge -- -- -- 0.25
Litigation -- -- -- --
Impairment-Assets Held for Use 0.00 24.75 0.00 --
Loss (Gain) on Sale of Assets - Operating 0.00 0.50 5.14 0.63
Other Unusual Expense (Income) -- 0.00 -0.64 2.65
Unusual Expense (Income) 0.00 25.25 4.50 3.53
Other Operating Expense -- -- -- --
Other, Net 14.73 10.06 10.58 1.70
Other Operating Expenses, Total 14.73 10.06 10.58 1.70
Total Operating Expense 99.04 103.86 60.16 35.15
Operating Income -81.84 -102.69 -59.63 -29.61
Interest Expense - Non-Operating -2.16 -1.47 -0.25 -2.09
Interest Capitalized - Non-Operating -- 0.30 -- --
Interest Expense, Net Non-Operating -2.16 -1.17 -0.25 -2.09
Investment Income, Non-Operating 19.09 3.04 0.57 -8.61
Interest/Investment Income, Non-Operating 19.09 3.04 0.57 -8.61
Interest Income (Expense), Net-Non-Operating, Total 16.93 1.88 0.32 -10.70
Other Non-Operating Income (Expense) -1.31 2.80 0.10 0.12
Other, Net -1.31 2.80 0.10 0.12
Net Income Before Taxes -66.22 -98.01 -59.20 -40.19
Income Tax – Total -- -- -- --
Income After Tax -66.22 -98.01 -59.20 -40.19
Net Income Before Extraordinary Items -66.22 -98.01 -59.20 -40.19
Net Income -66.22 -98.01 -59.20 -40.19
Income Available to Common Excluding Extraordinary Items -66.22 -98.01 -59.20 -40.19
Income Available to Common Stocks Including Extraordinary Items -66.22 -98.01 -59.20 -40.19
Basic Weighted Average Shares 238.69 221.54 195.79 56.88
Basic EPS Excluding Extraordinary Items -0.28 -0.44 -0.30 -0.71
Basic EPS Including Extraordinary Items -0.28 -0.44 -0.30 -0.71
Dilution Adjustment -- -- -- --
Diluted Net Income -66.22 -98.01 -59.20 -40.19
Diluted Weighted Average Shares 238.69 221.54 195.79 56.88
Diluted EPS Excluding Extraordinary Items -0.28 -0.44 -0.30 -0.71
Diluted EPS Including Extraordinary Items -0.28 -0.44 -0.30 -0.71
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 0.00 25.25 4.50 3.53
Normalized Income Before Taxes -66.22 -72.76 -54.71 -36.66
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -66.22 -72.76 -54.71 -36.66
Normalized Income Available to Common -66.22 -72.76 -54.71 -36.66
Basic Normalized EPS -0.28 -0.33 -0.28 -0.64
Diluted Normalized EPS -0.28 -0.33 -0.28 -0.64
Amortization of Intangibles, Supplemental 1.20 1.30 0.30 0.02
Depreciation, Supplemental 17.81 6.59 4.83 5.88
Interest Expense, Supplemental 2.16 1.17 0.25 2.09
Interest Capitalized, Supplemental -- -0.30 -- --
Rental Expense, Supplemental -- -- 0.24 0.61
Stock-Based Compensation, Supplemental 17.09 17.42 9.87 2.10
Equity in Affiliates, Supplemental -- -- -- --
Research & Development Expense, Supplemental 6.64 7.43 6.78 3.35
Audit-Related Fees, Supplemental 0.97 0.81 0.93 0.61
Audit-Related Fees 0.16 0.00 0.00 0.00
Tax Fees, Supplemental 0.00 0.01 0.04 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 6.80 -1,031.66 -1,342.21 -171.01
Operating Margin -475.78 -8,739.23 -11,187.05 -534.84
Pretax Margin -384.97 -8,341.02 -11,107.50 -725.90
Net Profit Margin -384.97 -8,341.02 -11,107.50 -725.90
Normalized EBIT -81.84 -77.44 -55.13 -26.08
Normalized EBITDA -62.83 -69.55 -50.00 -20.18
Defined Contribution Expense - Domestic 0.70 -- -- --
Total Pension Expense 0.70 -- -- --

In millions of USD (except for per share items)

Source: LSEG