Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 160.58 16.92 17.20 1.18
Revenue 160.58 16.92 17.20 1.18
Total Revenue 160.58 16.92 17.20 1.18
Cost of Revenue 86.72 14.97 16.03 13.30
Cost of Revenue, Total 86.72 14.97 16.03 13.30
Gross Profit 73.86 1.95 1.17 -12.12
Selling/General/Administrative Expense 51.20 45.80 42.63 39.94
Labor & Related Expense -- -- -- --
Selling/General/Administrative Expenses, Total 51.20 45.80 42.63 39.94
Research & Development 4.55 5.58 6.64 7.43
Depreciation 25.32 18.30 19.01 7.89
Depreciation/Amortization 25.32 18.30 19.01 7.89
Restructuring Charge -- -- -- --
Litigation -- -- -- --
Impairment-Assets Held for Use -- -- 0.00 24.75
Loss (Gain) on Sale of Assets - Operating -3.09 -- 0.00 0.50
Other Unusual Expense (Income) 4.44 4.93 -- 0.00
Unusual Expense (Income) 1.35 4.93 0.00 25.25
Other, Net 11.66 18.17 14.73 10.06
Other Operating Expenses, Total 11.66 18.17 14.73 10.06
Total Operating Expense 180.79 107.74 99.04 103.86
Operating Income -20.21 -90.82 -81.84 -102.69
Interest Expense - Non-Operating -17.56 -3.88 -2.16 -1.47
Interest Capitalized - Non-Operating -- -- -- 0.30
Interest Expense, Net Non-Operating -17.56 -3.88 -2.16 -1.17
Investment Income, Non-Operating 5.11 15.74 19.09 3.04
Interest/Investment Income, Non-Operating 5.11 15.74 19.09 3.04
Interest Income (Expense), Net-Non-Operating, Total -12.45 11.86 16.93 1.88
Other Non-Operating Income (Expense) 0.03 0.32 -1.31 2.80
Other, Net 0.03 0.32 -1.31 2.80
Net Income Before Taxes -32.63 -78.64 -66.22 -98.01
Income After Tax -32.63 -78.64 -66.22 -98.01
Minority Interest -1.21 -- -- --
Net Income Before Extraordinary Items -33.84 -78.64 -66.22 -98.01
Net Income -33.84 -78.64 -66.22 -98.01
Income Available to Common Excluding Extraordinary Items -33.84 -78.64 -66.22 -98.01
Income Available to Common Stocks Including Extraordinary Items -33.84 -78.64 -66.22 -98.01
Basic Weighted Average Shares 234.01 231.67 238.69 221.54
Basic EPS Excluding Extraordinary Items -0.14 -0.34 -0.28 -0.44
Basic EPS Including Extraordinary Items -0.14 -0.34 -0.28 -0.44
Diluted Net Income -33.84 -78.64 -66.22 -98.01
Diluted Weighted Average Shares 234.01 231.67 238.69 221.54
Diluted EPS Excluding Extraordinary Items -0.14 -0.34 -0.28 -0.44
Diluted EPS Including Extraordinary Items -0.14 -0.34 -0.28 -0.44
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 1.35 4.93 0.00 25.25
Normalized Income Before Taxes -31.28 -73.71 -66.22 -72.76
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -31.28 -73.71 -66.22 -72.76
Normalized Income Available to Common -32.49 -73.71 -66.22 -72.76
Basic Normalized EPS -0.14 -0.32 -0.28 -0.33
Diluted Normalized EPS -0.14 -0.32 -0.28 -0.33
Amortization of Intangibles, Supplemental 12.20 1.30 1.20 1.30
Depreciation, Supplemental 14.33 17.00 17.81 6.59
Interest Expense, Supplemental 17.56 3.88 2.16 1.17
Interest Capitalized, Supplemental -- -- -- -0.30
Rental Expense, Supplemental 0.59 0.28 -- --
Stock-Based Compensation, Supplemental 9.21 14.73 17.09 17.42
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental -1.21 -- -- --
Research & Development Expense, Supplemental 4.55 5.58 6.64 7.43
Audit-Related Fees, Supplemental -- 0.89 0.97 0.81
Audit-Related Fees -- 0.06 0.16 0.00
Tax Fees, Supplemental -- 0.55 0.00 0.01
All Other Fees Paid to Auditor, Supplemental -- 0.16 0.00 0.00
Gross Margin 46.00 11.50 6.80 -1,031.66
Operating Margin -12.59 -536.94 -475.78 -8,739.23
Pretax Margin -20.32 -464.91 -384.97 -8,341.02
Net Profit Margin -21.07 -464.91 -384.97 -8,341.02
Normalized EBIT -18.87 -85.89 -81.84 -77.44
Normalized EBITDA 7.67 -67.59 -62.83 -69.55
Defined Contribution Expense - Domestic 1.10 0.80 0.70 --
Total Pension Expense 1.10 0.80 0.70 --

In millions of USD (except for per share items)

Source: LSEG