Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 173 125.96 42.67 102,530,933
Mutual Fund 127 36.02 12.06 28,818,538
Insider 16 11.79 3.75 9,016,863

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 86 11.51 3.96 9,518,934
Sellers 126 -20.47 6.85 -16,454,206
Net -8.95 2.89 -6,935,272

Concentration

Value ($MM) % O/S Shares
Total Inst. 137.75 46.42 111,547,796
Top 10 Inst. 93.06 32.28 77,576,828
Top 20 Inst. 113.56 38.17 91,721,666
Top 50 Inst. 131.45 44.27 106,390,978

Style

Holders Value ($MM) % Inst Shares Shares
Growth 33 17.56 4.80 11,531,056
Aggressive Growth 1 0.16 0.06 134,584
Core Growth 25 13.02 3.52 8,457,007
Growth 7 4.39 1.22 2,939,465
Income 6 1.10 0.37 883,700
Income Value 3 0.88 0.31 739,997
Yield 3 0.22 0.06 143,703
Index 23 84.72 29.62 71,188,645
Other 62 17.02 5.95 14,294,247
Broker Dealer 19 4.17 1.46 3,502,931
GARP 21 2.97 1.04 2,496,067
Hedge Fund 21 9.85 3.44 8,269,394
Specialty 1 0.03 0.01 25,855
Value 17 5.16 1.80 4,322,243
Core Value 11 3.89 1.36 3,256,127
Deep Value 6 1.27 0.44 1,066,116

Location: Global Region

Holders % O/S Shares Share Value
North America 162 40.57 97,496,709 117,147,052
Europe 22 5.15 12,371,720 18,052,386
Asia / Pacific 5 0.70 1,679,367 2,555,032

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 20,675,456 8.60 -408,979 9/30/23
State Street Global Advisors (US) 13,677,077 5.69 1,849,969 9/30/23
The Vanguard Group, Inc. 13,045,063 5.43 -669,280 9/30/23
Invesco Capital Management LLC 7,343,353 3.06 -85,865 9/30/23
BlackRock Asset Management Ireland Limited 5,586,519 2.32 -516,166 9/30/23
Geode Capital Management, L.L.C. 4,839,186 2.01 247,957 9/30/23
D. E. Shaw & Co., L.P. 3,338,183 1.39 1,210,544 9/30/23
BG Fund Management Luxembourg S.A. 3,200,674 1.33 -480,429 8/31/23
Gruber (Patrick R) 2,963,646 1.23 571,375 8/23/23
Grantham Mayo Van Otterloo & Co LLC 2,907,671 1.21 -- 9/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
SPDR S&P Oil & Gas Exploration & Production ETF 9,555,083 3.98 111,139 10/31/23
Vanguard Total Stock Market Index Fund 6,871,435 2.86 -- 10/31/23
iShares Russell 2000 ETF 5,842,290 2.43 -99,693 10/31/23
Invesco WilderHill Clean Energy ETF 5,469,973 2.28 -76,824 10/31/23
Vanguard Extended Market Index Fund 3,644,199 1.52 109,406 10/31/23
LUX IM ESG Green Energy 3,186,104 1.33 -480,429 8/31/23
iShares Russell 2000 Value ETF 2,173,095 0.90 18,343 10/31/23
Fidelity Small Cap Index Fund 2,104,714 0.88 62,862 8/31/23
Hwabao WP S&P Oil and Gas Exploration and Production Select Industry Ind 1,523,511 0.63 -1,646,319 6/30/23
Vanguard Energy Index Fund 1,230,590 0.51 -19,287 10/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv