Institutional Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 125 | 97.82 | 18.68 | 44,716,774 |
Mutual Fund | 113 | 46.37 | 11.05 | 26,441,326 |
Insider | 16 | 16.76 | 4.61 | 11,047,928 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 49 | 5.23 | 1.37 | 3,270,299 |
Sellers | 126 | -29.35 | 9.42 | -22,545,741 |
Net | -24.12 | 8.05 | -19,275,442 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 114.58 | 23.29 | 55,764,702 |
Top 10 Inst. | 92.22 | 17.32 | 41,465,923 |
Top 20 Inst. | 104.75 | 20.32 | 48,645,039 |
Top 50 Inst. | 112.13 | 22.60 | 54,102,450 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 17 | 2.29 | 0.68 | 1,618,290 |
Aggressive Growth | 2 | -- | -- | 923 |
Core Growth | 10 | 0.29 | 0.11 | 255,016 |
Growth | 5 | 2.00 | 0.57 | 1,362,351 |
Income | 6 | 0.31 | 0.09 | 209,722 |
Income Value | 2 | 0.20 | 0.05 | 125,062 |
Yield | 4 | 0.11 | 0.04 | 84,660 |
Index | 10 | 68.51 | 10.99 | 26,321,129 |
Other | 46 | 20.19 | 5.19 | 12,418,479 |
Broker Dealer | 20 | 6.00 | 1.54 | 3,681,481 |
GARP | 8 | 1.91 | 0.49 | 1,180,830 |
Hedge Fund | 17 | 12.15 | 3.12 | 7,471,181 |
Specialty | -- | -- | -- | -- |
VC Private Equity | 1 | 0.14 | 0.04 | 84,987 |
Value | 8 | 5.37 | 1.42 | 3,390,078 |
Core Value | 4 | 4.93 | 1.26 | 3,022,447 |
Deep Value | 4 | 0.44 | 0.15 | 367,631 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 127 | 22.03 | 52,734,652 | 110,099,170 |
Europe | 10 | 1.14 | 2,720,475 | 4,009,269 |
Asia / Pacific | 4 | 0.13 | 309,575 | 469,274 |
Middle East | -- | -- | -- | -- |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 17,073,102 | 7.13 | -- | 10/31/24 |
BlackRock Institutional Trust Company, N.A. | 4,520,427 | 1.89 | -110,970 | 9/30/24 |
Gruber (Patrick R) | 3,767,976 | 1.57 | 10,000 | 9/1/24 |
Millennium Management LLC | 3,687,239 | 1.54 | -1,496,454 | 9/30/24 |
Grantham Mayo Van Otterloo & Co LLC | 3,008,649 | 1.26 | -270,122 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,455,703 | 1.03 | -65,905 | 9/30/24 |
Point72 Asset Management, L.P. | 2,312,870 | 0.97 | 812,870 | 9/30/24 |
Susquehanna International Group, LLP | 1,886,421 | 0.79 | 395,460 | 9/30/24 |
Ryan (Christopher Michael) | 1,583,934 | 0.66 | 10,000 | 9/1/24 |
Smull L (Lynn) | 1,169,602 | 0.49 | -109,878 | 8/22/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 8,173,453 | 3.41 | -- | 9/30/24 |
Vanguard Energy Index Fund | 4,577,475 | 1.91 | -31,867 | 10/31/24 |
Vanguard Extended Market Index Fund | 3,891,116 | 1.63 | 66,298 | 9/30/24 |
Fidelity Extended Market Index Fund | 1,266,587 | 0.53 | -5,116 | 9/30/24 |
GMO Climate Change Fund | 1,171,395 | 0.49 | -- | 8/31/24 |
GMO Climate Change Investment Fund | 1,171,000 | 0.49 | -- | 6/30/24 |
SSgA Russell Small/Mid Cap Index SL | 1,035,791 | 0.43 | 35,300 | 6/30/23 |
State Street Russell Small/Mid Cap Idx SL | 1,000,491 | 0.42 | -- | 3/31/23 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 736,983 | 0.31 | 3,240 | 9/30/24 |
Argenta Portfolio Neutral | 586,544 | 0.25 | -- | 6/30/23 |
* Insider values reflect direct beneficial ownership.
Source: