Institutional Ownership
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 251.01 | 43.60 | 106,327,509 |
| Top 10 Inst. | 159.90 | 27.70 | 67,625,480 |
| Top 20 Inst. | 202.20 | 34.75 | 84,801,165 |
| Top 50 Inst. | 231.57 | 40.16 | 97,964,393 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,822,826 | 6.50 | -19,909 | 3/31/26 |
| State Street Investment Management (US) | 13,430,525 | 5.43 | 4,364,606 | 6/30/26 |
| Vanguard Capital Management, LLC | 10,133,640 | 4.16 | 81,496 | 3/31/26 |
| Geode Capital Management, L.L.C. | 5,881,507 | 2.42 | 219,461 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 5,103,775 | 2.10 | 5,103,775 | 3/31/26 |
| Goldman Sachs & Co. LLC | 3,769,934 | 1.55 | 1,051,845 | 3/31/26 |
| Gruber (Patrick R) | 3,597,217 | 1.48 | -157,563 | 6/12/26 |
| Nuveen LLC | 3,589,334 | 1.47 | -532,221 | 3/31/26 |
| Invesco Capital Management LLC | 3,231,774 | 1.33 | -2,523,168 | 3/31/26 |
| First Bank & Trust | 3,064,948 | 1.26 | -- | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
