2018 Investor Presentation

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 216 179.68 48.77 115,703,215
Mutual Fund 121 38.72 11.05 26,191,309
Insider 14 12.09 3.24 7,694,101

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 105 16.76 4.74 11,255,884
Sellers 95 -27.87 7.27 -17,242,815
Net -11.11 2.52 -5,986,931

Concentration

Value ($MM) % O/S Shares
Total Inst. 191.77 52.01 123,397,316
Top 10 Inst. 124.78 34.51 81,867,603
Top 20 Inst. 154.49 41.91 99,440,054
Top 50 Inst. 179.84 48.81 115,799,613

Style

Holders Value ($MM) % Inst Shares Shares
Growth 48 23.57 5.40 12,814,610
Aggressive Growth 1 1.43 0.39 928,196
Core Growth 34 13.78 3.04 7,210,687
Growth 13 8.36 1.97 4,675,727
Income 6 1.03 0.28 664,306
Income Value 4 1.02 0.28 660,966
Yield 2 0.01 -- 3,340
Index 28 118.33 33.08 78,470,203
Other 74 28.63 7.83 18,579,645
Broker Dealer 23 7.18 1.97 4,662,760
GARP 23 3.00 0.82 1,942,429
Hedge Fund 28 18.45 5.05 11,974,456
Specialty -- --
Value 19 7.08 1.96 4,657,455
Core Value 13 5.44 1.50 3,553,936
Deep Value 6 1.64 0.47 1,103,519

Location: Global Region

Holders % O/S Shares Share Value
North America 185 42.34 100,453,265 155,223,385
Europe 38 8.29 19,659,320 30,344,767
Asia / Pacific 7 1.38 3,284,731 6,202,568

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 19,417,715 8.18 999,142 3/31/23
State Street Global Advisors (US) 17,092,316 7.20 -9,123,024 3/31/23
The Vanguard Group, Inc. 13,705,856 5.78 249,870 3/31/23
BlackRock Advisors (UK) Limited 6,421,468 2.71 945,062 4/30/23
Invesco Capital Management LLC 6,050,683 2.55 874,903 3/31/23
BlackRock Asset Management Ireland Limited 5,453,066 2.30 229,150 3/31/23
Geode Capital Management, L.L.C. 4,154,223 1.75 113,907 3/31/23
D. E. Shaw & Co., L.P. 3,323,894 1.40 1,930,800 3/31/23
Hwabao WP Fund Management Co., Ltd. 3,169,830 1.34 -1,223,225 12/31/22
Millennium Management LLC 3,078,552 1.30 -326,569 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
SPDR S&P Oil & Gas Exploration & Production ETF 12,197,707 5.14 -208,483 5/31/23
Vanguard Total Stock Market Index Fund 6,871,435 2.90 -- 4/30/23
iShares Global Clean Energy UCITS ETF 6,240,794 2.63 931,816 4/30/23
iShares Global Clean Energy ETF 5,293,240 2.23 745,423 4/30/23
iShares Russell 2000 ETF 4,596,361 1.94 -143,177 4/30/23
Invesco WilderHill Clean Energy ETF 4,277,989 1.80 -154,617 4/30/23
Vanguard Extended Market Index Fund 3,364,527 1.42 3,959 4/30/23
Hwabao WP S&P Oil and Gas Exploration and Production Select Industry Ind 3,169,830 1.34 -1,223,225 12/31/22
iShares Russell 2000 Value ETF 2,160,452 0.91 -42,400 4/30/23
Vanguard Energy Index Fund 2,135,008 0.90 -- 4/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv