Institutional Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 202 | 278.32 | 51.72 | 122,692,463 |
Mutual Fund | 131 | 53.38 | 10.63 | 25,153,694 |
Insider | 15 | 23.02 | 3.17 | 7,521,209 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 96 | 38.26 | 7.18 | 17,031,338 |
Sellers | 85 | -56.67 | 10.42 | -24,712,633 |
Net | -18.41 | 3.24 | -7,681,295 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 301.33 | 54.89 | 130,213,672 |
Top 10 Inst. | 204.13 | 38.05 | 90,266,293 |
Top 20 Inst. | 245.38 | 45.46 | 107,844,112 |
Top 50 Inst. | 284.49 | 51.82 | 122,925,868 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 52 | 31.15 | 5.53 | 13,122,059 |
Aggressive Growth | 1 | 0.61 | 0.11 | 268,584 |
Core Growth | 37 | 13.01 | 2.15 | 5,097,324 |
Growth | 14 | 17.53 | 3.27 | 7,756,151 |
Income | 4 | 1.45 | 0.27 | 635,089 |
Income Value | 2 | 1.43 | 0.26 | 628,384 |
Yield | 2 | 0.01 | -- | 6,705 |
Index | 28 | 183.43 | 34.40 | 81,593,252 |
Other | 67 | 49.70 | 9.21 | 21,843,416 |
Broker Dealer | 19 | 15.60 | 2.89 | 6,856,014 |
GARP | 17 | 3.49 | 0.65 | 1,538,373 |
Hedge Fund | 31 | 30.61 | 5.67 | 13,449,029 |
Specialty | -- | -- | ||
Value | 20 | 11.16 | 2.08 | 4,928,795 |
Core Value | 14 | 8.09 | 1.50 | 3,555,943 |
Deep Value | 6 | 3.07 | 0.58 | 1,372,852 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 173 | 46.01 | 109,155,908 | 254,201,216 |
Europe | 39 | 6.99 | 16,573,104 | 36,601,000 |
Asia / Pacific | 5 | 1.89 | 4,484,660 | 10,532,371 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
State Street Global Advisors (US) | 25,407,268 | 10.71 | -9,902,589 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 18,406,056 | 7.76 | 327,577 | 9/30/22 |
The Vanguard Group, Inc. | 12,426,712 | 5.24 | 1,442,541 | 9/30/22 |
Two Sigma Investments, LP | 6,033,238 | 2.54 | 5,753,266 | 9/30/22 |
Invesco Capital Management LLC | 5,596,924 | 2.36 | 540,176 | 9/30/22 |
BlackRock Asset Management Ireland Limited | 5,530,606 | 2.33 | -444,017 | 9/30/22 |
BlackRock Advisors (UK) Limited | 5,230,962 | 2.21 | 223,246 | 12/31/22 |
Hwabao WP Fund Management Co., Ltd. | 4,393,055 | 1.85 | 2,475,243 | 6/30/22 |
Geode Capital Management, L.L.C. | 3,719,378 | 1.57 | 182,640 | 9/30/22 |
Citadel Advisors LLC | 3,522,094 | 1.48 | 1,898,393 | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
SPDR S&P Oil & Gas Exploration & Production ETF | 22,059,520 | 9.30 | -391,675 | 12/31/22 |
Vanguard Total Stock Market Index Fund | 6,638,561 | 2.80 | -- | 12/31/22 |
iShares Global Clean Energy UCITS ETF | 5,092,820 | 2.15 | 222,025 | 12/31/22 |
iShares Russell 2000 ETF | 4,893,428 | 2.06 | -153,982 | 12/31/22 |
Hwabao WP S&P Oil and Gas Exploration and Production Select Industry Ind | 4,393,055 | 1.85 | 2,475,243 | 6/30/22 |
Invesco WilderHill Clean Energy ETF | 4,336,465 | 1.83 | -129,936 | 12/31/22 |
iShares Global Clean Energy ETF | 4,330,260 | 1.83 | 165,073 | 12/31/22 |
Vanguard Extended Market Index Fund | 3,306,138 | 1.39 | 25,870 | 12/31/22 |
Vanguard Energy Index Fund | 2,211,754 | 0.93 | 416,963 | 12/31/22 |
iShares Russell 2000 Value ETF | 2,187,776 | 0.92 | 84,007 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv