Institutional Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 197 | 309.09 | 54.17 | 127,395,354 |
Mutual Fund | 115 | 82.98 | 9.49 | 19,125,238 |
Insider | 14 | 24.37 | 3.42 | 8,041,887 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 98 | 103.28 | 18.53 | 43,570,617 |
Sellers | 107 | -45.04 | 5.09 | -11,964,922 |
Net | 58.24 | 13.44 | 31,605,695 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 332.85 | 57.60 | 135,447,871 |
Top 10 Inst. | 230.45 | 41.10 | 96,654,485 |
Top 20 Inst. | 279.55 | 49.03 | 115,302,038 |
Top 50 Inst. | 316.58 | 54.99 | 129,307,813 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 53 | 34.27 | 5.46 | 12,842,345 |
Aggressive Growth | 1 | 0.56 | 0.10 | 236,618 |
Core Growth | 39 | 11.94 | 2.12 | 4,981,197 |
Growth | 13 | 21.77 | 3.24 | 7,624,530 |
Income | 6 | 1.35 | 0.24 | 574,514 |
Income Value | 3 | 1.34 | 0.24 | 569,473 |
Yield | 3 | 0.01 | -- | 5,041 |
Index | 26 | 211.80 | 37.64 | 88,505,811 |
Other | 55 | 47.48 | 8.59 | 20,205,737 |
Broker Dealer | 21 | 16.20 | 2.93 | 6,894,845 |
GARP | 17 | 3.12 | 0.56 | 1,328,263 |
Hedge Fund | 17 | 28.16 | 5.10 | 11,982,629 |
Specialty | -- | -- | -- | -- |
Value | 19 | 11.09 | 1.91 | 4,484,396 |
Core Value | 14 | 8.59 | 1.46 | 3,423,440 |
Deep Value | 5 | 2.49 | 0.45 | 1,060,956 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 170 | 49.59 | 116,612,310 | 281,127,517 |
Europe | 36 | 7.16 | 16,831,364 | 43,260,797 |
Asia / Pacific | 5 | 0.85 | 2,004,197 | 8,457,022 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
State Street Global Advisors (US) | 35,309,857 | 15.01 | 11,479,096 | 6/30/22 |
BlackRock Institutional Trust Company, N.A. | 18,078,479 | 7.69 | 5,553,698 | 6/30/22 |
The Vanguard Group, Inc. | 11,015,977 | 4.68 | 307,990 | 6/30/22 |
BlackRock Asset Management Ireland Limited | 5,974,623 | 2.54 | 5,833,191 | 6/30/22 |
BlackRock Advisors (UK) Limited | 5,619,448 | 2.39 | -377,358 | 7/31/22 |
Sabby Management, LLC | 5,486,831 | 2.33 | 5,486,831 | 6/30/22 |
Invesco Capital Management LLC | 5,056,748 | 2.15 | 1,272,777 | 6/30/22 |
Geode Capital Management, L.L.C. | 3,536,738 | 1.50 | 24,047 | 6/30/22 |
Rafferty Asset Management LLC | 3,461,757 | 1.47 | 1,834,887 | 6/30/22 |
Millennium Management LLC | 3,114,027 | 1.32 | 2,900,744 | 6/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
SPDR S&P Oil & Gas Exploration & Production ETF | 30,381,309 | 12.92 | -988,861 | 7/31/22 |
Vanguard Total Stock Market Index Fund | 5,623,822 | 2.39 | -- | 6/30/22 |
iShares Global Clean Energy UCITS ETF | 5,483,053 | 2.33 | -377,782 | 7/31/22 |
iShares Global Clean Energy ETF | 4,616,466 | 1.96 | -420,569 | 7/31/22 |
iShares Russell 2000 ETF | 4,470,089 | 1.90 | -263,197 | 7/31/22 |
Invesco WilderHill Clean Energy ETF | 4,395,317 | 1.87 | 1,418,474 | 6/30/22 |
Direxion Daily S&P Oil & Gas Exp & Prod Bl 2X Shs | 2,899,798 | 1.23 | -561,959 | 7/31/22 |
Vanguard Extended Market Index Fund | 2,699,322 | 1.15 | 36,252 | 6/30/22 |
iShares Russell 2000 Value ETF | 2,038,261 | 0.87 | -24,720 | 7/31/22 |
Argenta Fund Responsible Utilities | 1,971,398 | 0.84 | 388,790 | 6/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv