Institutional Ownership

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 262.16 41.76 101,650,654
Top 10 Inst. 168.03 25.99 63,260,874
Top 20 Inst. 210.42 33.09 80,544,520
Top 50 Inst. 241.18 38.38 93,420,382

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,822,826 6.50 -19,909 3/31/26
Vanguard Capital Management, LLC 10,133,640 4.16 81,496 3/31/26
State Street Investment Management (US) 9,065,919 3.72 641,544 3/31/26
Geode Capital Management, L.L.C. 5,881,507 2.42 219,461 3/31/26
Vanguard Portfolio Management, LLC 5,103,775 2.10 5,103,775 3/31/26
Goldman Sachs & Company, Inc. 3,769,934 1.55 1,051,845 3/31/26
Gruber (Patrick R) 3,597,217 1.48 -157,563 6/12/26
Nuveen LLC 3,589,334 1.47 -532,221 3/31/26
Invesco Capital Management LLC 3,231,774 1.33 -2,523,168 3/31/26
First Bank & Trust 3,064,948 1.26 -- 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG