| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $1.55 | $1.60 | $1.55 | $1.57 | 4,188,254 | 1:1 |
| August 11, 2026 | $1.58 | $1.67 | $1.58 | $1.63 | 2,605,779 | 1:1 |
| August 12, 2026 | $1.64 | $1.65 | $1.56 | $1.58 | 1,884,210 | 1:1 |
| August 13, 2026 | $1.59 | $1.64 | $1.59 | $1.62 | 3,136,116 | 1:1 |
| August 14, 2026 | $1.63 | $1.70 | $1.63 | $1.69 | 3,475,388 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG