Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Restated) Year Ending Dec 2020 (Update)
Cash & Equivalents 298.35 237.13 40.83 78.34
Short Term Investments 0.00 167.41 275.34 0.00
Cash and Short Term Investments 298.35 404.53 316.17 78.34
Accounts Receivable - Trade, Gross 2.62 0.48 0.98 0.53
Accounts Receivable - Trade, Net 2.62 0.48 0.98 0.53
Receivables - Other 1.33 0.00 0.00 0.00
Total Receivables, Net 3.95 0.48 0.98 0.53
Inventories - Finished Goods 1.17 1.58 0.65 0.76
Inventories - Work In Progress 2.07 0.05 0.08 0.01
Inventories - Raw Materials 0.10 0.17 0.75 0.13
Inventories - Other 0.47 4.55 1.26 1.36
Total Inventory 3.81 6.35 2.75 2.26
Prepaid Expenses 1.67 3.03 3.61 2.15
Restricted Cash - Current 77.25 1.03 25.03 0.00
Other Current Assets 1.36 0.00 0.00 0.00
Other Current Assets, Total 78.61 1.03 25.03 0.00
Total Current Assets 386.38 415.42 348.54 83.27
Buildings - Gross 0.00 0.00 0.00 12.22
Land/Improvements - Gross 6.51 6.45 0.41 0.00
Machinery/Equipment - Gross 174.18 166.37 111.05 22.95
Construction in Progress - Gross 114.33 72.72 87.59 13.13
Other Property/Plant/Equipment - Gross 4.40 4.53 5.20 77.52
Property/Plant/Equipment, Total - Gross 299.41 250.06 204.25 125.83
Accumulated Depreciation, Total -86.32 -71.64 -63.86 -59.12
Property/Plant/Equipment, Total - Net 213.10 178.42 140.39 66.71
Intangibles - Gross 9.48 9.48 9.47 0.00
Accumulated Intangible Amortization -2.96 -1.79 -0.53 0.00
Intangibles, Net 6.52 7.69 8.94 0.00
LT Investment - Affiliate Companies 0.00 0.00 0.00 1.50
LT Investments - Other 0.00 0.00 64.40 0.00
Long Term Investments 0.00 0.00 64.40 1.50
Deferred Charges 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 77.22 70.17 0.00
Other Long Term Assets 44.32 21.99 12.95 0.62
Other Long Term Assets, Total 44.32 99.21 83.11 0.62
Total Assets 650.32 700.75 645.38 152.10
Accounts Payable 2.72 5.01 4.83 0.90
Accrued Expenses 20.57 20.19 24.09 3.23
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 68.14 0.24 0.17 0.81
Customer Advances 0.00 0.00 0.00 0.00
Income Taxes Payable 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 0.00 0.00 0.00 0.00
Total Current Liabilities 91.43 25.44 29.09 4.93
Long Term Debt 0.02 67.38 66.80 0.46
Capital Lease Obligations 0.19 0.18 0.24 0.00
Total Long Term Debt 0.21 67.57 67.05 0.46
Total Debt 68.35 67.80 67.22 1.27
Other Long Term Liabilities 1.30 2.27 1.99 0.33
Other Liabilities, Total 1.30 2.27 1.99 0.33
Total Liabilities 92.93 95.27 98.13 5.72
Common Stock 2.41 2.37 2.02 1.28
Common Stock, Total 2.41 2.37 2.02 1.28
Additional Paid-In Capital 1,276.58 1,259.53 1,103.22 643.27
Retained Earnings (Accumulated Deficit) -721.60 -655.38 -557.38 -498.17
Other Comprehensive Income 0.00 -1.04 -0.61 0.00
Other Equity, Total 0.00 -1.04 -0.61 0.00
Total Equity 557.39 605.48 547.26 146.38
Total Liabilities & Shareholders' Equity 650.32 700.75 645.38 152.10
Shares Outstanding – Common Stock Primary Issue 240.50 237.17 201.99 128.14
Total Common Shares Outstanding 240.50 237.17 201.99 128.14
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 101.00 87.00 99.00 31.00
Part-Time Employees 2.00 2.00 0.00 0.00
Number of Common Shareholders 69.00 33.00 35.00 34.00
Accumulated Intangible Amortization 2.96 1.79 0.53 0.00
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 382.57 409.08 345.79 81.01
Quick Ratio 4.18 16.08 11.89 16.43
Current Ratio 4.23 16.33 11.98 16.88
Net Debt -230.00 -336.73 -248.96 -77.07
Tangible Book Value 550.87 597.79 538.32 146.38
Tangible Book Value per Share 2.29 2.52 2.67 1.14
Total Long Term Debt, Supplemental 68.12 67.54 0.00 1.27
Long Term Debt Maturing within 1 Year 68.09 0.16 0.00 0.81
Long Term Debt Maturing in Year 2 0.03 67.35 0.00 0.36
Long Term Debt Maturing in Year 3 0.00 0.03 0.00 0.07
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.04
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.03 67.38 0.00 0.42
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.04
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Interest Costs -0.45 -0.47 0.00 -0.26
Total Capital Leases 0.23 0.26 0.00 0.18
Capital Lease Payments Due in Year 1 0.05 0.09 0.00 0.04
Capital Lease Payments Due in Year 2 0.03 0.03 0.00 0.03
Capital Lease Payments Due in Year 3 0.03 0.03 0.00 0.03
Capital Lease Payments Due in Year 4 0.03 0.03 0.00 0.03
Capital Lease Payments Due in Year 5 0.03 0.03 0.00 0.02
Capital Lease Payments Due in 2-3 Years 0.05 0.06 0.00 0.05
Capital Lease Payments Due in 4-5 Years 0.05 0.05 0.00 0.05
Capital Lease Payments Due in Year 6 & Beyond 0.52 0.54 0.00 0.30
Total Operating Leases 1.83 1.89 0.00 0.18
Operating Lease Payments Due in Year 1 0.62 0.53 0.00 0.18
Operating Lease Payments Due in Year 2 0.40 0.31 0.00 0.00
Operating Lease Payments Due in Year 3 0.37 0.32 0.00 0.00
Operating Lease Payments Due in Year 4 0.34 0.32 0.00 0.00
Operating Lease Payments Due in Year 5 0.35 0.33 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.77 0.62 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.68 0.66 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.23 0.08 0.00 -0.01

In millions of USD (except for per share items)

Copyright Refinitiv