Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 81.16 189.39 298.35 237.13
Short Term Investments 0.00 0.00 0.00 167.41
Cash and Short Term Investments 81.16 189.39 298.35 404.53
Accounts Receivable - Trade, Gross 8.39 2.41 2.62 0.48
Accounts Receivable - Trade, Net 8.39 2.41 2.62 0.48
Notes Receivable - Short Term 0.89 0.00 0.00 0.00
Receivables - Other 0.09 0.73 1.33 0.00
Total Receivables, Net 9.38 3.14 3.95 0.48
Inventories - Finished Goods 2.03 1.25 1.17 1.58
Inventories - Work In Progress 5.27 2.39 2.07 0.05
Inventories - Raw Materials 8.25 0.20 0.10 0.17
Inventories - Other 3.53 0.66 0.47 4.55
Total Inventory 19.08 4.50 3.81 6.35
Prepaid Expenses 1.90 2.62 1.67 3.03
Restricted Cash - Current 28.77 1.49 77.25 1.03
Other Current Assets 3.11 2.57 1.36 0.00
Other Current Assets, Total 31.88 4.06 78.61 1.03
Total Current Assets 143.40 203.71 386.38 415.42
Buildings - Gross 0.00 0.00 0.00 0.00
Land/Improvements - Gross 12.23 6.59 6.51 6.45
Machinery/Equipment - Gross 198.66 159.31 174.18 166.37
Construction in Progress - Gross 186.64 154.27 114.33 72.72
Other Property/Plant/Equipment - Gross 5.13 5.72 4.40 4.53
Property/Plant/Equipment, Total - Gross 402.66 325.90 299.41 250.06
Accumulated Depreciation, Total -46.68 -101.31 -86.32 -71.64
Property/Plant/Equipment, Total - Net 355.97 224.58 213.10 178.42
Goodwill, Net 43.56 3.74 0.00 0.00
Intangibles - Gross 111.11 12.38 9.48 9.48
Accumulated Intangible Amortization -16.11 -4.25 -2.96 -1.79
Intangibles, Net 95.00 8.13 6.52 7.69
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 7.01 68.16 0.00 77.22
Other Long Term Assets 73.99 75.62 44.32 21.99
Other Long Term Assets, Total 80.99 143.78 44.32 99.21
Total Assets 718.93 583.94 650.32 700.75
Accounts Payable 1.08 0.54 2.72 5.01
Accrued Expenses 36.11 21.80 20.57 20.19
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.27 2.02 68.14 0.24
Customer Advances 0.00 0.00 0.00 0.00
Income Taxes Payable 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Liability 41.12 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 41.12 0.00 0.00 0.00
Total Current Liabilities 78.59 24.36 91.43 25.44
Long Term Debt 164.75 67.11 0.02 67.38
Capital Lease Obligations 0.39 0.19 0.19 0.18
Total Long Term Debt 165.14 67.30 0.21 67.57
Total Debt 165.42 69.32 68.35 67.80
Minority Interest 4.83 0.00 0.00 0.00
Reserves 2.25 0.00 0.00 0.00
Other Long Term Liabilities 1.78 2.80 1.30 2.27
Other Liabilities, Total 4.03 2.80 1.30 2.27
Total Liabilities 252.59 94.45 92.93 95.27
Common Stock 2.43 2.39 2.41 2.37
Common Stock, Total 2.43 2.39 2.41 2.37
Additional Paid-In Capital 1,298.06 1,287.33 1,276.58 1,259.53
Retained Earnings (Accumulated Deficit) -834.15 -800.24 -721.60 -655.38
Other Comprehensive Income 0.00 0.00 0.00 -1.04
Other Equity, Total 0.00 0.00 0.00 -1.04
Total Equity 466.34 489.49 557.39 605.48
Total Liabilities & Shareholders' Equity 718.93 583.94 650.32 700.75
Shares Outstanding – Common Stock Primary Issue 242.46 239.18 240.50 237.17
Total Common Shares Outstanding 242.46 239.18 240.50 237.17
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 151.00 122.00 101.00 87.00
Part-Time Employees 0.00 0.00 2.00 2.00
Number of Common Shareholders 60.00 136.00 69.00 33.00
Accumulated Intangible Amortization 16.11 4.25 2.96 1.79
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 124.33 199.21 382.57 409.08
Quick Ratio 1.58 8.18 4.18 16.08
Current Ratio 1.82 8.36 4.23 16.33
Net Debt 89.09 -120.07 -230.00 -336.73
Tangible Book Value 327.78 477.62 550.87 597.79
Tangible Book Value per Share 1.35 2.00 2.29 2.52
Total Long Term Debt, Supplemental 173.16 68.18 68.12 67.54
Long Term Debt Maturing within 1 Year 0.00 0.02 68.09 0.16
Long Term Debt Maturing in Year 2 0.00 68.16 0.03 67.35
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.03
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 173.16 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 68.16 0.03 67.38
Long Term Debt Maturing in 4-5 Years 173.16 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Interest Costs -0.47 -0.60 -0.45 -0.47
Total Capital Leases 0.67 2.19 0.23 0.26
Capital Lease Payments Due in Year 1 0.30 2.17 0.05 0.09
Capital Lease Payments Due in Year 2 0.08 0.03 0.03 0.03
Capital Lease Payments Due in Year 3 0.08 0.03 0.03 0.03
Capital Lease Payments Due in Year 4 0.16 0.03 0.03 0.03
Capital Lease Payments Due in Year 5 0.03 0.03 0.03 0.03
Capital Lease Payments Due in 2-3 Years 0.15 0.05 0.05 0.06
Capital Lease Payments Due in 4-5 Years 0.19 0.05 0.05 0.05
Capital Lease Payments Due in Year 6 & Beyond 0.50 0.52 0.52 0.54
Total Operating Leases 2.10 1.30 1.83 1.89
Operating Lease Payments Due in Year 1 0.85 0.40 0.62 0.53
Operating Lease Payments Due in Year 2 0.79 0.37 0.40 0.31
Operating Lease Payments Due in Year 3 0.57 0.34 0.37 0.32
Operating Lease Payments Due in Year 4 0.19 0.34 0.34 0.32
Operating Lease Payments Due in Year 5 0.01 0.00 0.35 0.33
Operating Lease Payments Due in 2-3 Years 1.36 0.70 0.77 0.62
Operating Lease Payments Due in 4-5 Years 0.21 0.34 0.68 0.66
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.31 -0.15 -0.23 0.08

In millions of USD (except for per share items)

Source: LSEG