Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 167 60.35 32.02 75,635,637
Mutual Fund 113 25.73 11.83 28,344,711
Insider 16 7.63 3.73 8,808,588

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 64 3.56 1.96 4,623,952
Sellers 112 -31.47 14.53 -34,315,190
Net -27.91 12.57 -29,691,238

Concentration

Value ($MM) % O/S Shares
Total Inst. 66.50 35.29 83,364,741
Top 10 Inst. 44.26 24.07 56,854,702
Top 20 Inst. 53.73 28.53 67,401,220
Top 50 Inst. 62.68 33.29 78,632,326

Style

Holders Value ($MM) % Inst Shares Shares
Growth 29 7.78 3.49 8,242,517
Aggressive Growth 1 0.04 0.02 48,994
Core Growth 22 5.78 2.86 6,751,810
Growth 6 1.96 0.61 1,441,713
Income 8 0.73 0.36 853,253
Income Value 3 0.48 0.27 628,493
Yield 5 0.25 0.10 224,760
Index 19 35.73 19.66 46,448,432
Other 65 8.95 4.92 11,613,306
Broker Dealer 21 3.18 1.75 4,136,538
GARP 17 2.12 1.17 2,757,258
Hedge Fund 25 3.55 1.95 4,611,038
Specialty 1 0.03 0.01 25,855
VC Private Equity 1 0.06 0.04 82,617
Value 16 3.56 1.96 4,637,977
Core Value 11 2.75 1.52 3,583,658
Deep Value 5 0.81 0.45 1,054,319

Location: Global Region

Holders % O/S Shares Share Value
North America 163 32.44 76,640,766 59,860,586
Europe 17 2.77 6,537,135 6,420,078
Asia / Pacific 2 0.07 174,522 207,398
Latin America 1 0.01 12,318 14,289

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,551,828 7.43 -220,327 3/31/24
The Vanguard Group, Inc. 13,805,071 5.84 409,693 3/31/24
Geode Capital Management, L.L.C. 4,923,049 2.08 -275,487 3/31/24
State Street Global Advisors (US) 4,542,033 1.92 39,293 3/31/24
BG Fund Management Luxembourg S.A. 3,337,806 1.41 -196,044 1/31/24
Grantham Mayo Van Otterloo & Co LLC 3,182,371 1.35 294,800 3/31/24
Gruber (Patrick R) 2,963,646 1.25 -- 3/25/24
Thomist Capital Management, LP 2,384,280 1.01 2,384,280 3/31/24
Invesco Capital Management LLC 2,364,089 1.00 -4,378,156 3/31/24
Northern Trust Investments, Inc. 1,800,529 0.76 7,921 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 7,184,884 3.04 11,049 3/31/24
iShares Russell 2000 ETF 6,527,451 2.76 -299,754 4/30/24
Vanguard Extended Market Index Fund 3,824,818 1.62 -- 3/31/24
LUX IM ESG Green Energy 3,337,806 1.41 -196,044 1/31/24
Fidelity Small Cap Index Fund 2,361,032 1.00 41,900 2/29/24
iShares Russell 2000 Value ETF 2,143,535 0.91 -41,550 4/30/24
Vanguard Energy Index Fund 1,240,781 0.53 4,180 4/30/24
GMO Climate Change Fund 1,171,395 0.50 -- 2/29/24
GMO Climate Change Investment Fund 1,171,000 0.50 -- 3/31/24
Invesco Global Clean Energy ETF 1,142,196 0.48 168,231 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv