Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 168 104.91 38.06 92,019,578
Mutual Fund 113 26.57 11.78 28,365,616
Insider 16 7.63 3.65 8,808,588

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 65 16.38 6.20 14,987,182
Sellers 87 -34.65 12.61 -30,483,779
Net -18.26 6.41 -15,496,597

Concentration

Value ($MM) % O/S Shares
Total Inst. 112.54 41.71 100,828,166
Top 10 Inst. 69.41 25.76 62,292,241
Top 20 Inst. 87.30 32.14 77,715,683
Top 50 Inst. 106.40 39.33 95,082,592

Style

Holders Value ($MM) % Inst Shares Shares
Growth 29 9.40 3.49 8,437,128
Aggressive Growth 1 0.07 0.02 57,434
Core Growth 23 7.31 2.89 6,977,603
Growth 5 2.02 0.58 1,402,091
Income 7 0.77 0.35 853,153
Income Value 3 0.53 0.26 628,493
Yield 4 0.25 0.09 224,660
Index 20 60.78 21.67 52,395,187
Other 62 26.61 9.55 23,096,883
Broker Dealer 21 7.62 2.74 6,632,725
GARP 15 2.92 1.08 2,609,842
Hedge Fund 25 16.04 5.72 13,828,461
Specialty 1 0.03 0.01 25,855
Value 18 5.04 1.84 4,437,963
Core Value 13 3.88 1.40 3,384,826
Deep Value 5 1.16 0.44 1,053,137

Location: Global Region

Holders % O/S Shares Share Value
North America 163 38.77 93,741,540 104,833,956
Europe 16 2.79 6,754,602 7,313,841
Asia / Pacific 4 0.13 319,706 375,812
Latin America 1 0.01 12,318 14,289

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,772,155 7.35 -2,903,301 12/31/23
The Vanguard Group, Inc. 13,395,378 5.54 350,315 12/31/23
Invesco Capital Management LLC 6,742,245 2.79 -601,108 12/31/23
Geode Capital Management, L.L.C. 5,198,536 2.15 359,350 12/31/23
State Street Global Advisors (US) 4,502,740 1.86 -9,174,337 12/31/23
BG Fund Management Luxembourg S.A. 3,337,806 1.38 -196,044 1/31/24
D. E. Shaw & Co., L.P. 3,107,884 1.29 -230,299 12/31/23
Gruber (Patrick R) 2,963,646 1.23 -- 3/25/24
Grantham Mayo Van Otterloo & Co LLC 2,887,571 1.19 -20,100 12/31/23
Thomist Capital Management, LP 2,384,280 0.99 2,384,280 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 7,184,884 3.00 11,049 3/31/24
iShares Russell 2000 ETF 6,827,205 2.85 107,604 3/31/24
Vanguard Extended Market Index Fund 3,824,818 1.60 -- 3/31/24
LUX IM ESG Green Energy 3,337,806 1.39 -196,044 1/31/24
Fidelity Small Cap Index Fund 2,361,032 0.99 41,900 2/29/24
iShares Russell 2000 Value ETF 2,185,085 0.91 -186,359 3/31/24
Vanguard Energy Index Fund 1,236,601 0.52 -11,484 3/31/24
GMO Climate Change Fund 1,171,395 0.49 -- 11/30/23
GMO Climate Change Investment Fund 1,171,000 0.49 -- 12/31/23
Invesco Global Clean Energy ETF 1,142,196 0.48 168,231 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv