Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.05 | Reverse split | |||||
20:1 | Reverse split | |||||
Total dividends in 2018: | 0.05 | |||||
20:1 | Reverse split | |||||
0.05 | Reverse split | |||||
Total dividends in 2017: | 0.05 | |||||
15:1 | Reverse split | |||||
0.066667 | Reverse split | |||||
Total dividends in 2015: | 0.066667 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.